Currently TXing
Time (America/Lima) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
53.692 °C 1400 MHz 35 % 0.4 % 21 hrs, 5 mins, 17 s 20 hrs, 33 mins, 28 s
Disk use
Filesystem Mount Use Free Used Total
/dev/root /
18%
11.05 GB 2.3 GB 13.95 GB
/dev/mmcblk0p1 /boot
25%
189.33 MB 62.71 MB 252.05 MB
Connected YSFGateways
Reporting Time (America/Lima) Callsign
2025-12-21 03:51:53TR-WR
2025-12-21 03:51:53OA2DG
2025-12-21 03:51:53W4CJG
Last Heard List
Time (America/Lima) Callsign Target Gateway Dur (s)
2025-12-21 00:23:36716ØØ18 ALL OA2DG 5
2025-12-20 22:16:17OA2DGALL OA2DG 8
2025-12-20 21:40:43716Ø1ØØ ALL OA2DG 10
Todays Heard List
Time (America/Lima) Callsign Target Gateway Dur (s)
2025-12-21 00:23:36716ØØ18 ALL OA2DG 5
2025-12-21 00:23:36716ØØ18 ALL OA2DG 5
2025-12-20 22:16:17OA2DGALL OA2DG 8
2025-12-20 22:16:17OA2DGALL OA2DG 8
2025-12-20 21:52:34716ØØ18 ALL OA2DG 5
2025-12-20 21:52:34716ØØ18 ALL OA2DG 5
2025-12-20 21:40:57716ØØ18 ALL OA2DG 21
2025-12-20 21:40:57716ØØ18 ALL OA2DG 21
2025-12-20 21:40:43716Ø1ØØ ALL OA2DG 10
2025-12-20 21:40:43716Ø1ØØ ALL OA2DG 10
2025-12-20 21:40:11716ØØ18 ALL OA2DG 27
2025-12-20 21:40:11716ØØ18 ALL OA2DG 27
2025-12-20 21:40:02716Ø1ØØ ALL OA2DG 4
2025-12-20 21:40:02716Ø1ØØ ALL OA2DG 4
2025-12-20 21:39:23716ØØ18 ALL OA2DG 33
2025-12-20 21:39:23716ØØ18 ALL OA2DG 33
2025-12-20 21:38:41716Ø1ØØ ALL OA2DG 36
2025-12-20 21:38:41716Ø1ØØ ALL OA2DG 36
2025-12-20 21:38:15716ØØ18 ALL OA2DG 22
2025-12-20 21:38:15716ØØ18 ALL OA2DG 22
2025-12-20 21:37:58716Ø1ØØ ALL OA2DG 13
2025-12-20 21:37:58716Ø1ØØ ALL OA2DG 13
2025-12-20 21:37:49716ØØ18 ALL OA2DG 3
2025-12-20 21:37:49716ØØ18 ALL OA2DG 3
2025-12-20 21:37:16716Ø1ØØ ALL OA2DG 1
2025-12-20 21:37:16716Ø1ØØ ALL OA2DG 1
2025-12-20 21:30:39716ØØ18 ALL OA2DG 4
2025-12-20 21:30:39716ØØ18 ALL OA2DG 4
2025-12-20 21:30:25716ØØ18 ALL OA2DG 5
2025-12-20 21:30:25716ØØ18 ALL OA2DG 5
2025-12-20 21:30:07716ØØ18 ALL OA2DG 6
2025-12-20 21:30:07716ØØ18 ALL OA2DG 6
2025-12-20 21:29:52716ØØ18 ALL OA2DG 3
2025-12-20 21:29:52716ØØ18 ALL OA2DG 3
2025-12-20 21:26:41716Ø1ØØ ALL OA2DG 0
2025-12-20 21:26:41716Ø1ØØ ALL OA2DG 0
2025-12-20 21:25:13716ØØ18 ALL OA2DG 23
2025-12-20 21:25:13716ØØ18 ALL OA2DG 23
2025-12-20 21:23:29716ØØ18 ALL OA2DG 41
2025-12-20 21:23:29716ØØ18 ALL OA2DG 41
2025-12-20 21:20:58716Ø1ØØ ALL OA2DG 23
2025-12-20 21:20:58716Ø1ØØ ALL OA2DG 23
2025-12-20 21:19:56716ØØ18 ALL OA2DG 56
2025-12-20 21:19:56716ØØ18 ALL OA2DG 56
2025-12-20 21:18:46716ØØ18 ALL OA2DG 6
2025-12-20 21:18:46716ØØ18 ALL OA2DG 6
2025-12-20 21:17:12716ØØ18 ALL OA2DG 31
2025-12-20 21:17:12716ØØ18 ALL OA2DG 31
2025-12-20 21:14:17716Ø1ØØ ALL OA2DG 47
2025-12-20 21:14:17716Ø1ØØ ALL OA2DG 47
2025-12-20 21:12:38716ØØ18 ALL OA2DG 32
2025-12-20 21:12:38716ØØ18 ALL OA2DG 32
2025-12-20 21:11:26716ØØ18 ALL OA2DG 9
2025-12-20 21:11:26716ØØ18 ALL OA2DG 9
2025-12-20 21:09:56716Ø1ØØ ALL OA2DG 24
2025-12-20 21:09:56716Ø1ØØ ALL OA2DG 24
2025-12-20 21:07:54716ØØ18 ALL OA2DG 55
2025-12-20 21:07:54716ØØ18 ALL OA2DG 55
2025-12-20 21:06:37716Ø1ØØ ALL OA2DG 8
2025-12-20 21:06:37716Ø1ØØ ALL OA2DG 8
2025-12-20 21:04:37716ØØ18 ALL OA2DG 51
2025-12-20 21:04:37716ØØ18 ALL OA2DG 51
2025-12-20 21:03:05716Ø1ØØ ALL OA2DG 25
2025-12-20 21:03:05716Ø1ØØ ALL OA2DG 25
2025-12-20 21:01:22716ØØ18 ALL OA2DG 39
2025-12-20 21:01:22716ØØ18 ALL OA2DG 39
2025-12-20 21:00:53716Ø1ØØ ALL OA2DG 23
2025-12-20 21:00:53716Ø1ØØ ALL OA2DG 23
2025-12-20 21:00:37716ØØ18 ALL OA2DG 10
2025-12-20 21:00:37716ØØ18 ALL OA2DG 10
2025-12-20 21:00:26716Ø1ØØ ALL OA2DG 4
2025-12-20 21:00:26716Ø1ØØ ALL OA2DG 4
2025-12-20 20:59:08716ØØ18 ALL OA2DG 4
2025-12-20 20:59:08716ØØ18 ALL OA2DG 4
2025-12-20 20:58:55716ØØ18 ALL OA2DG 5
2025-12-20 20:58:55716ØØ18 ALL OA2DG 5
2025-12-20 20:58:40716ØØ18 ALL OA2DG 6
2025-12-20 20:58:40716ØØ18 ALL OA2DG 6
2025-12-20 20:32:50716Ø1ØØ ALL OA2DG 1
2025-12-20 20:32:50716Ø1ØØ ALL OA2DG 1
2025-12-20 20:31:39716Ø1ØØ ALL OA2DG 1
2025-12-20 20:31:39716Ø1ØØ ALL OA2DG 1
2025-12-20 20:23:32716Ø1ØØ ALL OA2DG 2
2025-12-20 20:23:32716Ø1ØØ ALL OA2DG 2
2025-12-20 19:31:41716Ø1ØØ ALL OA2DG 1
2025-12-20 19:31:41716Ø1ØØ ALL OA2DG 1
Alltime Heard List
Time (America/Lima) Callsign Target Gateway
2025-12-21 00:23:36716ØØ18 ALL OA2DG
2025-12-20 22:16:17OA2DGALL OA2DG
2025-12-20 21:40:43716Ø1ØØ ALL OA2DG
2025-12-20 18:34:18W4CJGALL W4CJG
2025-12-20 16:34:29334Ø486 ALL OA2DG
2025-12-20 14:49:45EB1ADALL EB1AD
2025-12-20 10:56:28716ØØ91 ALL OA2DG
2025-12-19 19:57:337161Ø25 ALL OA2DG
2025-12-19 19:39:0922319Ø9 ALL OA2DG
2025-12-19 16:33:26KD6PASALL KD6PAS
2025-12-18 23:58:55716ØØ45 ALL OA2DG
2025-12-18 22:58:47OA4ELIALL OA4ELI
2025-12-17 22:46:282229684 ALL OA2DG
2025-12-17 22:27:31KF7CPIALL KF7CPI
2025-12-17 15:54:44722ØØØ2 ALL OA2DG
2025-12-17 15:50:54KE5YURALL KE5YUR
2025-12-17 15:47:01??????????ALL
2025-12-17 00:37:103117539 ALL OA2DG
2025-12-16 19:50:17AA9RAALL AA9RA
2025-12-16 18:17:00722Ø299 ALL OA2DG
2025-12-16 18:16:31716ØØ2Ø ALL OA2DG
2025-12-15 15:45:0974ØØ124 ALL OA2DG
2025-12-14 17:35:243219827 ALL OA2DG
2025-12-13 21:26:147163ØØ1 ALL OA2DG
2025-12-13 18:14:49712ØØ82 ALL OA2DG
2025-12-13 18:05:31732Ø261 ALL OA2DG
2025-12-13 13:11:483168226 ALL OA2DG
2025-12-12 12:03:047163ØØ2 ALL OA2DG
2025-12-11 22:32:387221686 ALL OA2DG
2025-12-11 18:57:51716ØØ99 ALL OA2DG
2025-12-11 18:09:32214Ø573 ALL OA2DG
2025-12-10 15:16:01218Ø369 ALL OA2DG
2025-12-09 23:17:522224858 ALL OA2DG
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2025-12-21, 03:52:42 (America/Lima) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard